Spring 2012 Catalog Auction > Sports > Rings And Awards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 407 | 1934 Rudy York Detroit Tigers American League Championship Ring | $10,000.00 | $11,950.00 | 1 |
|
||||
| 408 | 1976 Gary Nolan World Champion Cincinnati Reds World Series Ring | $13,899.83 | $16,610.30 | 19 |
|
||||
| 409 | 1981 Dave Winfield National League All-Star Ring | $2,442.07 | $2,918.27 | 22 |
|
||||
| 410 | 2004 St. Louis Cardinals National League Championship Ring | $4,594.96 | $5,490.98 | 17 |
|
||||
| 411 | 1987 Jim Gilliam Dodger Stadium 25th Anniversary Ring | $302.50 | $361.49 | 4 |
|
||||
| 412 | Mickey Mantle Career Ring with Ring Box | $2,357.95 | $2,817.75 | 10 |
|
||||
| 413 | Hickok Award Tie Bar and Money Clip | $713.27 | $852.36 | 18 |
|
||||







