December 2001 > Sports > Braves
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1253 | 1991 Atlanta Braves National League Championship Ring | $2,117.15 | $2,530.00 | |
|
||||
| 1254 | 1992 Atlanta Braves National League Championship Ring | $2,117.15 | $2,530.00 | |
|
||||
| 1255 | Late 1990's Chipper Jones Game Used Bat (35") | $352.23 | $420.92 | |
|
||||
| 1256 | 2000 Andres Galarraga Game Worn Jersey | $515.71 | $616.27 | |
|
||||
| 1257 | 1950's Warren Spahn Game Worn Warm-Up Jacket | $3,202.20 | $3,826.63 | |
|
||||
| 1258 | 1990's Andrew Jones Game Worn Cap | $200.00 | ||
|
||||
| 1259 | 1954 Johnny Logan Game Worn Cap | $686.41 | $820.26 | |
|
||||







