August 2001 > Americana > Music Awards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 337 | ASCAP Award Trophy | $264.64 | $316.25 | |
|
||||
| 338 | Joe Cocker RIAA Gold "White Matte" Award (17 ? x21 ?") | $1,164.44 | $1,391.50 | |
|
||||
| 339 | Stray Cats-Dave Edmunds Gold Record Award | $384.94 | $460.00 | |
|
||||
| 340 | Lynyrd Skynyrd Record Award | $317.57 | $379.50 | |
|
||||
| 342 | Alan Freed's Golden Mike Award | $852.43 | $1,018.65 | |
|
||||
| 343 | Eric Clapton Record Award | $1,000.00 | ||
|
||||
| 344 | Barbra Streisand Record Award | $640.44 | $765.33 | |
|
||||
| 345 | Barry White Gold Record Awards (2) | $962.34 | $1,150.00 | |
|
||||
| 346 | Temptations-Supremes Record Award | $1,000.00 | ||
|
||||
| 347 | Paul Simon Record Award | $422.69 | $505.11 | |
|
||||
| 348 | Bob Dylan Record Award | $619.94 | $740.83 | |
|
||||
| 349 | Green Day CD Award | $400.00 | ||
|
||||












