November 2007 Catalog > Photo Collection > 1920s Baseball
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 746 | Bucky Harris Collection (5 photos) | $100.00 | ||
|
||||
| 747 | Walter Johnson Pitches No-Hitter (1920) | $713.27 | $852.36 | |
|
||||
| 748 | Home Run Baker (1922) | $275.00 | $328.63 | |
|
||||
| 749 | Murderers Row (1926) | $4,362.36 | $5,213.02 | |
|
||||
| 750 | 1920 World Series Ebbets Field Game 2 | $225.00 | $268.88 | |
|
||||
| 751 | Rube Marquard (1923) | $302.50 | $361.49 | |
|
||||
| 752 | The Mel Ott Grip (1929) | $100.00 | ||
|
||||
| 753 | A Lefty Grove Trio (3 photos) | $275.00 | $328.63 | |
|
||||
| 754 | Frank Chance (1922) | $100.00 | ||
|
||||
| 755 | A Very Young Future Spy (1923) | $1,044.31 | $1,247.95 | |
|
||||
| 756 | Walter Johnson's 20th Anniversary (1927) | $302.50 | $361.49 | |
|
||||
| 757 | Rogers Hornsby (1928) | $275.00 | $328.63 | |
|
||||
| 758 | Walter Johnson Leads from the Dugout (1929) | $225.00 | $268.88 | |
|
||||
| 759 | Wilbert Robinson and Tris Speaker at the 1920 World Series | $366.02 | $437.39 | |
|
||||
| 760 | Stan Coveleski (1925) | $366.02 | $437.39 | |
|
||||
| 761 | Ty Cobb, Connie Mack and Thomas Edison (1927) | $302.50 | $361.49 | |
|
||||
















