December 2000 > Sports > Boxing
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1035 | John L. Sullivan Ephemera Collection | $1,135.63 | $1,357.08 | |
| 1034 | John C. Heenan Photograph | $2,241.54 | $2,678.64 | |
| 1029 | The Black Fighters (9) | $841.57 | $1,005.68 | |
| 1028 | The Spanish Fighters (9) | $384.27 | $459.20 | |
| 1027 | He Great White Hopes (6) | $682.30 | $815.35 | |
| 1026 | Willie Pep | $176.43 | $210.83 | |
| 1025 | Jess Willard | $144.35 | $172.50 | |
| 1024 | Jack Johnson | $264.64 | $316.25 | |
| 1023 | Gene Tunney | $120.29 | $143.75 | |
| 1022 | Battling Siki | $235.77 | $281.75 | |
| 1021 | Ezzard Charles | $144.35 | $172.50 | |
| 1020 | Bob Fitzsimmons | $168.94 | $201.88 | |
| 1019 | Terry McGovern | $192.47 | $230.00 | |
| 1018 | Jack Dempsey "The Non-Pareil." | $192.47 | $230.00 | |
| 1017 | Bill Conn | $168.41 | $201.25 | |
| 1016 | Max Schmeling | $144.35 | $172.50 | |
| 1015 | Stanley Ketchel | $193.00 | $230.63 | |
| 1014 | Floyd Patterson | $228.08 | $272.55 | |
| 1013 | Jersey Joe Walcott & Joe Walcott | $168.41 | $201.25 | |
| 1012 | Diego "Chico" Corrales International Boxing Association World Championship | $775.65 | $926.90 |
