Summer/August 2006 Catalog > Photo Collection > Circus & Freaks
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 739 | Harold Lloyd and Circus Giant John Aasen (1923) | $98.33 | $117.50 | |
|
||||
| 740 | Jojo the Dog Faced Boy (1935) | $98.33 | $117.50 | |
|
||||
| 741 | Mae West Holds the Worlds Smallest Man (1935) | $122.91 | $146.88 | |
|
||||
| 742 | Major Mite and Tom Ton (1925) | $147.49 | $176.25 | |
|
||||
| 743 | World Smallest Peace Officer (1935) | $98.33 | $117.50 | |
|
||||
| 744 | “Human Skyscraper” Robert Wadlow with Family | $122.91 | $146.88 | |
|
||||
| 745 | The Legless Roy Hall (1930) | $98.33 | $117.50 | |
|
||||
| 746 | Ringling Brothers Barnum and Bailey Circus (1939) | $98.33 | $117.50 | |
|
||||
| 747 | Unidentified Armless Man (1930) | $98.33 | $117.50 | |
|
||||
| 748 | <i>Human Skyscraper</i> Robert Wadlow in Hollywood | $172.08 | $205.63 | |
|
||||
| 749 | Siamese Twins, The Gibb Sisters (1942) | $122.91 | $146.88 | |
|
||||
| 750 | Chinese Giant (1926) | $98.33 | $117.50 | |
|
||||
| 751 | Armless Woman Martha Hale (1930) | $98.33 | $117.50 | |
|
||||













