Summer/August 2006 Catalog > Sports > Rings And Awards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1317 | 1927 Cove Street Baseball Championship Silver Trophy | $1,120.18 | $1,338.61 | |
|
||||
| 1319 | Carl Yastrzemski Gold Glove | $3,006.83 | $3,593.16 | |
|
||||
| 1320 | 1986 Atlanta Braves Oldtimers Game Ring | $294.98 | $352.50 | |
|
||||
| 1321 | Tommy Connolly’s Baseball Hall Of Fame Induction Pin | $719.80 | $860.16 | |
|
||||
| 1322 | Oakland A's World Series Award Collection (5) | $654.36 | $781.96 | |
|
||||
| 1323 | 1998 American League All Star Game Ring | $1,120.18 | $1,338.61 | |
|
||||
| 1324 | 2004 American League All Star Ring | $841.61 | $1,005.72 | |
|
||||
| 1325 | 1984 Vermont Reds Eastern League Championship Ring | $654.36 | $781.96 | |
|
||||
| 1326 | 1995 American League All Star Game Ring | $522.57 | $624.47 | |
|
||||
| 1327 | 2000 American League All Star Game Ring | $1,120.18 | $1,338.61 | |
|
||||
| 1328 | 1986 New York Mets World Champions Ring Top | $2,401.20 | $2,869.43 | |
|
||||











