June 2005 > Americana > Rolling Stones
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 88 | Keith Richards and Ron Woods Concert Worn Rolling Stones Outfits | $3,085.89 | $3,687.64 | |
|
||||
| 89 | Rolling Stones Neon Sign | $1,053.87 | $1,259.38 | |
|
||||
| 90 | Rolling Stones "Steel Wheels" Platinum Record Presented to Mick Jagger | $1,984.46 | $2,371.43 | |
|
||||
| 91 | Rolling Stones with Brian Jones Signed Card | $1,159.26 | $1,385.31 | |
|
||||
| 92 | Rolling Stones Autographed Program | $791.78 | $946.18 | |
|
||||
| 93 | Rolling Stones "Steel Wheels" Gold Record | $522.57 | $624.47 | |
|
||||
| 94 | Mick Jagger's Belt | $500.00 | ||
|
||||
| 95 | Circa 1970 Rolling Stones Promo Poster | $431.51 | $515.66 | |
|
||||
| 96 | Rare Rolling Stones Record Club Albums (2) | $324.48 | $387.75 | |
|
||||









