June 2005 > Sports > Golf Cards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1084 | 1959 T.P.K. Hannah Top Flight Stars #15 Ben Hogan PSA 9 Mint | $245.82 | $293.75 | |
|
||||
| 1085 | 1997 Grand Slam Ventures Masters Tiger Woods Rookie BGS 9.5 GEM MINT | $491.63 | $587.50 | |
|
||||
| 1086 | 1997 Grand Slam Tiger Woods (71) | $1,053.87 | $1,259.38 | |
|
||||
| 1087 | 2001 Legends of Sports Memorabilia Magazine with Tiger Woods (1000) | $983.26 | $1,175.00 | |
|
||||
| 1088 | Pro Golf Signed Card Lot (300+) | $654.36 | $781.96 | |
|
||||
| 1089 | 2001 Legends of Sports Memorabilia Magazines (1,000) with 18 Tiger Woods Cards In Each | $1,000.00 | ||
|
||||
| 1090 | 2003 Sports Illustrated for Kids LeBron Magazines (1000) | $491.63 | $587.50 | |
|
||||







