December 2003 > Updates
| Lot | Title | Addendum |
|---|---|---|
| 10 | Beatles Signed British "With The Beatles" Album | This is a New Zealand pressing, not British, as listed in the catalogue. |
| 12 | The Beatles Signed John Lennon Books (2) | The reserve on this lot is $4,000 and not $5,000 as was printed in the catalog. |
| 22 | Beatles Christmas Record Collection (7) with Promo Material | The reserve on this lot is $1,000 and not $200 as was printed in the catalog. |
| 130 | Sarah Vaughan Awards | This lot does not include funeral cards as was printed in the catalog. |
| 339 | Albert Einstein Handwritten Derivation of General Relativity | Important distinction between the catalog and the website is that Professor Boris Sinkovic of the University of Connecticut was actually unable to decipher this handwritten derivation of Albert Einstein since his area of expertise in Physics is non related. This piece will come with a letter from the individual who originally owned it and was in contact with Prof. Boris Sinkovic. |
| 363 | Lee Harvey Oswald Handcuffs and Historic Dallas Police Memorabilia | These are the handcuffs worn by Oswald while being detained and interrogated by the Dallas Police, not the handcuffs he wore when gunned down by Jack ruby. |
| 600 | Massive Cassius Clay-Muhammad Ali Program & Ticket Collection (38) | The following are stub-less tickets, not “stubs” as listed in the catalog: 1. Ali-Williams 2. 1966 Ali-Cooper 3. 1970 Ali-Quarry 4. Ali-Frazier I stub (Stanley Theatre) – this ticket display photos of each fighter. Ali-Spinks program is a site program and not closed circuit as printed in the catalog. |
| 626 | Rare <I>Kings of the Queensberry Realm </I>Boxing Book w/ 3 Others (4) | The specimen "Boxiana, or Sketches of Ancient & Modern Pugilism" is different than the book in lot #628. This specimen measures 7.25" x 11.25" |
| 628 | 1845 <I>Boxiana, or Sketches of Ancient & Modern Pugilism</I> | The specimen "Boxiana, or Sketches of Ancient & Modern Pugilism" is different than the book in lot 626. This specimen measures 8" x 11.75" |
| 639 | Mike Tyson’s Prison Sneakers | Mike Tyson wore these sneakers while serving time in prison for the Desiree Washington rape. They come with a X-mas card from Tyson plus, a LOA and strong supporting documentation. |
| 641 | 1904-05 Chicago Cubs Steiff Teddy Bear with Blank Button | The bear is 24 inches tall and not 21" as erroneously stated in the catalog |
| 647 | 1928 Bustin' Babes & Larrupin Lou's Photographs (2) | Each photo measures 8" x 10". |
| 654 | 1909 Cubs Stick Pin | From the top of the bear to the base of the baseball measures 3/4". The entire tie tack measures 2 and 3/4" |
| 668 | Johnny Podres 1955 Brooklyn Dodgers World Series Ring | This ring is size 9 ½. |
| 669 | 1955 Brooklyn Dodgers Team Signed Baseball | There is no Gilliam signature on this ball. |
| 700 | Special Multi Signed Baseball Collection (12) | The triple crown ball has been pulled from this lot. |
| 725 | Brooklyn Dodgers Signed Photo With Two Jackie Robinson Signatures | In addition to the signatures listed in the catalogue, this piece is also signed by Don Newcombe. |
| 805 | Circa 1919 Babe Ruth Game Used Bat (36") | This bat's weight is 41 oz. |
| 833 | 1936 Lou Gehrig Most Valuable Player Watch | Lot 840 is an original glass plate negative showing Lou Gehrig being presented this watch. |
| 840 | 1936 Lou Gehrig MVP Negative | This glass negative depicts the very watch in lot 833. |
| 890 | 1996 New York Yankees World Series Ring | This ring is size 9. |
| 891 | Elston Howard's 1977 All Star Ring | This ring is size 9. |
| 986 | 1925 A.L. Champion Washington Senators Baseball w/Ty Cobb | This ball was signed by the 1925 Washington Senators, and not the 1924 Senators, as listed in the catalogue. Also, the signature of Nick Altrock is not on the ball. |
| 1017 | New York Mets Autographed Bat (34”) | The reserve on this lot is $800 and not $500 as listed in the catalogue. |
| 1032 | 1929 New York Yankees & Washington Senators Team Signed Baseball | The date inscribed is June 26 and not July 26 as was printed in the catalog. |
| 1052 | Hall of Famers Signed Baseball Collection (4) | This lot belongs in The Brian Strum Collection, and not to Single Signed Baseballs as printed in the catalogue. |
| 1054 | Umpires Signed Ball w/ McGowan & Cincinnati Reds Signed Ball w/ Lombardi | This lot belongs in The Brian Strum Collection, and not to the Single Signed Baseballs section as printed in the catalogue. |
| 1107 | 1938 Martin Dihigo Batting Champion Ring | This ring is size 8 ½. |
| 1133 | 1944 St. Louis Cardinals World Series Ring | Robert Keely not "Robert Kelly" as was printed in the catalog. |
| 1138 | Wayne Granger World Series Bats (2) & 1968 Championship Ring | The Ring in this lot is a size 9.5. |
| 1181 | 1990 Rickey Henderson Autographed Game Worn Jersey | This jersey is from the 1993 season. |
| 1278 | 1947 Negro League Western All Stars Original Photo | The full stamp on the back reads: "ERNEST C. WITHERS - Photographer, 651-653 FIRESTONE BLVD., MEMPHIS 7, TENNESSEE". And handwritten by photographer: PHOTO "A" |
| 1290 | Original Ty Cobb Photograph By Charles Conlon | This photo measures 6½ x 8½". |
| 1343 | Hall of Famers Autographed Bat with Ted Williams | This lot belongs in The Brian Strum Collection, and not to the Ted Williams section as printed in the catalogue. |
| 1387 | 1997 Cleveland Indians AL Champions Ring | This ring is size 9. |
| 1393 | 1969 New York Mets Championship Ring | This ring is size 10 ½. |
| 1396 | 1978 Bud Harrelson Autographed Game Worn Jersey | This is a spring training jersey |
| 1401 | 1960's Shea Stadium Subway Sign (22x16x6") | The photo shown in the catalogue and previously on our website was incorrect. The photo now shown here is correct. |
| 1423 | Rittgers Baseball Sets (2 sets) | The second set appears to be a vintage knockoff set in china and the players are portrayed as African American stereotypes. |
| 1436 | 1913 World Series Program | Grade condition from VG to Fair |
| 1454 | 1960's Baseball Yearbook and Scorecard Collection (19) | The title has been changed from the one printed in the catalog. |
| 1527 | Huge Run of Brooklyn Dodgers Cards | This lot belongs in The Brian Strum Collection, and not to Baseball Cards as printed in the catalogue. |
| 1536 | 1951 Topps Red Back, 1973 Topps ‘53 Repints, and 1960 Topps Tattoos Sets | The Topps Tattoos Sets are from 1964 and not from 1960, as listed in the catalogue. |
| 1560 | 1961 and 1962 Fleer Baseball Sets | This lot belongs in The Brian Strum Collection, and not to Single Signed Baseballs as printed in the catalogue. |
| 1609 | Derek Sanderson’s 1970 Coleco Contract, ‘79/80 OPC Gretzky, & ‘54/55 Topps Howe | 1954 Topps is not a rookie card. |
| 1617 | 1960-1973 Topps Unopened Baseball Pack Collection (11) | (2) 1969 Topps packs are pictured but only 1 is included. And the 1968 Topps pack was not pictured, but is included. |
| 1733 | Don Colo's 1955 Cleveland Browns NFL Championship Ring | This ring is size 12. |
| 1737 | AFL Players Association Ring | This ring is size 9. |
| 1738 | 1969 Kansas City Chiefs World Champions Ring | This ring is size 12 ½. |
| 1740 | 1968 Ohio Football National Champions Ring | This ring is size 10 ½. |
| 1771 | 1992-93 Michael Jordan Autographed Game Worn Jersey | This is the only year when the name is not set 6 ½” from the collar. |
| 1772 | 1996-97 Kobe Bryant Rookie Game Worn Complete Uniform | LOA from Greg Flannel |
| 1781 | 1991 Ohio State Buckeyes Big 10 Basketball Ring | This ring is size 10 ½. |
| 1848 | Brad Park's Team Canada Game Used Stick, Signed by the Entire Team. | The stick is not signed by Hull as was printed in the catalog. |
| 1895 | 1958-59 Montreal Canadiens Presentational Stanley Cup Trophy (13" tall) | The reserve on this lot is $4,000 and not $3,000 as was printed in the catalog. |
| 1897 | 1977-78 Montreal Canadiens Stanley Cup Trophy (13") | The title of this lot has been modified from what was printed in the catalog |
| 1900 | 1964 Toronto Maple Leafs Stanley Cup Ring | This ring is size 11 ½. |
| 1903 | 1967-68 Montreal Canadiens Presentational Stanley Cup Trophy (12") | The reserve on this lot is $3,000 and not $1,000 as was printed in the catalog. |
| 1904 | 1981 Mike Bossy New York Islanders Championship Ring | The ring is gold plated. |
| 1909 | 1962 Toronto Maple Leafs Championship Ring | This ring is size 11. |
| 1927 | 3-18-2003 Mario Lemieux Game Worn Jersey | Not signed by Lemieux, as was printed in the catalog, but autographed by the equipment manager Steve Latin. |
| 1928 | 1991 Mark Messier Canada Cup Game Worn Jersey | Messier can be seen in photo wearing this exact jersey. |
| 1932 | Craig Muni's Winnipeg Jets Collection (3) | This lot came directly from Craig Muni; it belongs in The Craig Muni Collection and not to Hockey Sweaters as printed in the catalogue. |
| 1933 | Brad Richards & Derek Morris Game Worn Jerseys (2) | The lot comes with a LOA. |
| 1937 | 1999 Mats Sundin Worn Hall of Fame Game Jersey | The reserve on this lot has been modified from what was printed in the catalog |
| 1945 | 1996-97 Ray Bourque Game Worn Jersey | The title has been modified from the one printed in the catalog. |
| 1955 | Team Canada 1998-99 Mens World Championship Regular Tournament Jerseys (10) | The Thornton jersey in this lot is not Joe, but Scott Thornton, as listed in the catalogue. It was game issued, but not used. Also, the Daze and Morris jerseys in this lot are game issued, but not worn. |
| 1959 | 1977-78 Angie Moretto Game Worn Cleveland Barons Jersey | The title was changed from the one printed in the catalog. |
| 1965 | Mid 1970's Detroit Red Wings Jimmy Rutherford Game Worn Jersey | It does have team repairs. |
| 1967 | Steve Reinprecht Game Worn Jersey & Skates | The lot comes with a LOA. |
| 1969 | 1996-97 Colorado Avalanche Jersey Collection (3) | Claude Lemieux not "Mario Lemieux" as was printed in the catalog. |
| 1974 | 1985-86 Rich Preston New Jersey Devils Game Worn Jersey | The title was changed from the one printed in the catalog. |
| 1975 | Team Canada Men's World Championships 1998-99 Pre Comp Jerseys (15) | The Niedermayer jersey is not game worn. |
| 1983 | Brett Hull Blues Collection (2) | Brett Hull can be seen in photo wearing this exact jersey. The manufacturer’s trademarks and logo on the game worn skates were covered at the direction of the NHL for the 1990-91 hockey season because league fee requirements were not being met. They have NOT faded off due to use as was stated in the original description. |
| 1993 | 1990-91 Barry Pederson Game Worn Jersey & WHA New England Whalers Equipment Bag | The jersey was worn for the 1990-91 pre-season, not for the regular season, as listed in the catalogue. |
| 2001 | 1983-84 Kevin Maxwell Game Worn New Jersey Devils Jersey | This is a Tambelli game worn jersey with the name removed and Maxwell added. |
| 2002 | 1981-82 Hartford Whalers Pierre Larouche Game Worn Jersey | This is a game worn jersey from the 1982-83 season, not 1981-82 as listed in the catalogue. |
| 2003 | 1975-76 Bob Paradise Game Worn Washington Capitals Jersey | |
| 2006 | 1997-98 Team Canada Mens World Championship Game Worn Jerseys (15) | These are pre-competition jerseys not worn in the regular tournament. |
| 2012 | Adam Foote Game Used Equipment Collection (5) | The lot comes with a LOA from Milt Byron. |
| 2013 | 1990's Boston Bruins Game Worn Jersey Collection (4) | The reserve on this lot is $1,500 and not $800 as listed in the catalog. |
| 2027 | Joe Thornton Game Rookie Jersey | Joe Thornton wore this in his rookie year of 1997-98. |
| 2066 | Colorado Avalanche Defensemen Collection (6) | This lot includes Greg DeVires gloves. |
| 2074 | Ron Francis 2002-03 Autographed Game Used Helmet | The lot comes with a LOA from Ron Francis. |
| 2081 | Wayne Gretzky Game Worn Skates, Rookie Card & Hall of Fame Induction Packet | This lot includes actual game used Gretzky skates. |
| 2085 | Wayne Gretzky "802" Dan Day print | This lot also includes "The Kick" print, listed as lot 2082 in the catalogue. |
