June 2004 > Americana > Movies
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 302 | 1936 Academy Award for <I>Dodsworth</I> | $37,339.42 | $44,620.61 | |
|
||||
| 303 | <I>Star Wars</I> Fighter Pod Store Display from FAO Schwartz | $540.79 | $646.25 | |
|
||||
| 304 | <I>Star Wars </I>Naboo Palace One-Of-A-Kind Store Display from FAO Schwartz | $491.63 | $587.50 | |
|
||||
| 305 | Charles Laughton Mutiny on the Bounty Hat from MGM Auction | $300.00 | ||
|
||||
| 306 | <I>Pulp Fiction </I>Rare Compete Set of 8 Subway Posters (40x60”) | $100.00 | ||
|
||||
| 307 | 1931 <I>King of the Wild </I>Movie Banner (118x36”) | $392.62 | $469.18 | |
|
||||
| 308 | Dagger Used In Gladiator | $359.89 | $430.07 | |
|
||||
| 309 | Daily Planet Newspaper Used in Superman | $270.40 | $323.13 | |
|
||||
| 310 | Jack Nicholson Worn Cap From Anger Management | $196.65 | $235.00 | |
|
||||
| 311 | Adam Sandler Plane Ticket from <I>Anger Management</I> | $200.00 | ||
|
||||










