December 2003 > Americana > Rolling Stones
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 68 | The Rolling Stones "Angie" Gold Record Award (13x17") | $2,911.09 | $3,478.75 | |
|
||||
| 69 | <I>The Rolling Stones Book </I>Complete Set (30) | $768.53 | $918.39 | |
|
||||
| 70 | 1962 Rolling Stones Autographed Program | $3,215.97 | $3,843.09 | |
|
||||
| 71 | Rolling Stones Signed Photo (8x10”) | $2,416.21 | $2,887.37 | |
|
||||
| 72 | 1965 Rolling Stones German Ad Poster | $515.71 | $616.27 | |
|
||||
| 73 | Rolling Stones Risque “Sticky Fingers” 1971 Poster | $317.57 | $379.50 | |
|
||||
| 74 | Rare Orange Circus Cover "Songs of the Rolling Stones" Album | $422.69 | $505.11 | |
|
||||
| 75 | The Rolling Stones Signed Album Page (5x7") | $768.53 | $918.39 | |
|
||||
| 76 | Bill Wyman Handwritten Letter (7x8") | $681.93 | $814.91 | |
|
||||
| 77 | Brian Jones Signed 1963 Performance Contract | $3,099.72 | $3,704.17 | |
|
||||
| 78 | Mick Jagger Handwritten Letter (5x8") | $937.68 | $1,120.53 | |
|
||||
| 79 | The Rolling Stones Notepad Signatures | $600.00 | ||
|
||||
| 80 | The Rolling Stones Signed Palace Hotel Flyer (6x8") | $1,812.14 | $2,165.51 | |
|
||||
| 81 | 1964-66 Rolling Stones UK Programs (4) | $422.69 | $505.11 | |
|
||||














