December 2003 > Sports > Non-Sports Cards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1651 | Stunning 19th Century Tobacco Advertising Trade Cards (31) | $1,000.00 | ||
|
||||
| 1652 | N2 1888 Allen & Ginter “Celebrated American Indian Chiefs” Complete Set | $640.44 | $765.33 | |
|
||||
| 1653 | Early Non-Sports Tobacco Card Collection (1172) | $1,510.15 | $1,804.63 | |
|
||||
| 1654 | 1962 Leaf <I>The Untouchables </I>Wax Box | $529.29 | $632.50 | |
|
||||
| 1655 | Beatles A&BC Gum Card Display Box | $577.41 | $690.00 | |
|
||||
| 1656 | Topps Batman & Vintage Non Sports Uncut Sheets (3) | $619.94 | $740.83 | |
|
||||
| 1657 | 1969 Topps Man on the Moon Wax Box | $422.69 | $505.11 | |
|
||||
| 1658 | Tarzan 1966 Philadelphia Gum Display Stuff (6) | $300.00 | ||
|
||||
| 1659 | Yellow Submarine Primrose Card Set (50) | $400.00 | ||
|
||||
| 1660 | Movie Star 1940s Dutch Cards Original Art Collection (49) | $852.44 | $1,018.66 | |
|
||||
| 1661 | Non-Sports Card Collection (650+) | $1,768.77 | $2,113.68 | |
|
||||
| 1662 | 1950s Three Stooges Phoenix Candy Box with Card | $291.11 | $347.88 | |
|
||||
| 1663 | Wizard of Oz Cuban Cards | $387.46 | $463.01 | |
|
||||
| 1664 | Beatles Anglo Yellow Submarine Gum Wrapper Set (4) | $600.00 | ||
|
||||














