December 2003 > Sports > Hockey Cards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1604 | C55 Imperial Tobacco Hockey Complete Set (45) | $2,265.21 | $2,706.92 | |
|
||||
| 1605 | C56 Imperial Tobacco Hockey Complete Set (36) plus a near set of Lacrosse cards | $1,872.07 | $2,237.12 | |
|
||||
| 1606 | 1963/64 Parkhurst Hockey Set NRMT to NM-MT | $2,496.07 | $2,982.80 | |
|
||||
| 1607 | 1954/55 Topps Hockey Set | $640.44 | $765.33 | |
|
||||
| 1608 | 1962 & 1963 Parkhurst Gordie Howe PSA 9’s | $1,193.41 | $1,426.12 | |
|
||||
| 1609 | Derek Sanderson’s 1970 Coleco Contract, ‘79/80 OPC Gretzky, & ‘54/55 Topps Howe | $640.44 | $765.33 | |
|
||||
| 1610 | 1968/69 Topps & 1970/71 OPC Hockey Sets | $1,031.45 | $1,232.58 | |
|
||||
| 1611 | Salada and Shirriff Hockey Coin Set Collection (4) | $1,248.05 | $1,491.42 | |
|
||||








