May 2003 > Sports > Giants
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 813 | 1913 New York Giants Panoramic Photo (9x21") | $2,269.15 | $2,711.64 | |
|
||||
| 814 | 1957 New York Giants Team Signed Baseball | $680.74 | $813.49 | |
|
||||
| 815 | 1929 New York Giants Team Signed Baseball | $618.85 | $739.53 | |
|
||||
| 816 | 1989 World Series Earthquake Game Home Plate | $1,547.17 | $1,848.87 | |
|
||||
| 817 | Monte Irvin Awards (4) | $468.83 | $560.25 | |
|
||||
| 818 | 1922 & 1930 New York Giants Silver Passes | $1,248.04 | $1,491.41 | |
|
||||
| 819 | Polo Grounds Hot Dog Steamer | $823.70 | $984.32 | |
|
||||
| 820 | 1889 New York Giants Plate (9") | $704.49 | $841.86 | |
|
||||
| 821 | Monte Irvin Limited Edition Silver Hall of Fame Bat (34") | $1,200.00 | ||
|
||||
| 822 | Polo Grounds “NY” Figural Stadium Seat | $5,350.54 | $6,393.90 | |
|
||||
| 823 | Circa 1905 Christy Mathewson Flipbook | $384.27 | $459.20 | |
|
||||











