May 2003 > Sports > Braves
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1231 | 1957 Milwaukee Braves World Series Ring | $6,188.61 | $7,395.39 | |
|
||||
| 1232 | 1948 Boston Braves World Series Ring | $6,807.47 | $8,134.93 | |
|
||||
| 1233 | Great Collection of Braves Team Signed Baseballs (40) | $7,296.23 | $8,719.00 | |
|
||||
| 1234 | 1957 Milwaukee Braves World Series Street Sign | $1,326.57 | $1,585.25 | |
|
||||
| 1235 | 1914 Boston Braves National League Pennant | $1,661.15 | $1,985.07 | |
|
||||
| 1236 | 1979 Phil Niekro Game Worn Jersey and Pants | $2,059.28 | $2,460.84 | |
|
||||
| 1237 | 1915 Opening of Boston Braves Park Program | $748.82 | $894.84 | |
|
||||
| 1238 | 1971-76 Hank Aaron Autographed Game Used Bat (35") | $750.00 | ||
|
||||








