May 2003 > Sports > Baseball Awards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1248 | 1975 Paul Blair Gold Glove Award | $8,305.68 | $9,925.29 | |
|
||||
| 1249 | 1997 Florida Marlins World Championship Ring | $3,094.32 | $3,697.71 | |
|
||||
| 1250 | 1987 Emmy Award for The World Series | $4,992.13 | $5,965.60 | |
|
||||
| 1251 | Fantastic 1906 Rogers of Meriden Figural Baseball Trophy (20" tall) | $8,843.87 | $10,568.42 | |
|
||||
| 1252 | 1993 Toronto Blue Jays World Series Trophy (12" tall) | $9,478.81 | $11,327.18 | |
|
||||
| 1253 | 1971 Frankie Frisch Babe Ruth Crown (15" tall) | $1,134.59 | $1,355.83 | |
|
||||
| 1254 | 1991 Toronto All-Star Game Ring | $680.74 | $813.49 | |
|
||||
| 1255 | 1926 Hank Gowdy Figural Baseball Trophy (24" tall) | $1,618.54 | $1,934.15 | |
|
||||
| 1256 | 1999 Hudson Valley Renegades NY-Penn League Championship Ring | $300.00 | ||
|
||||
| 1257 | Lefty Gomez 1933 All-Star Ring | $852.43 | $1,018.65 | |
|
||||
| 1258 | 1988 Eight Men Out Movie Cast Members Ring | $906.07 | $1,082.75 | |
|
||||











