May 2003 > Sports > Baltimore Orioles
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1200 | 1894 Baltimore Baseball Celluloid Champions of the World Pin | $852.43 | $1,018.65 | |
|
||||
| 1201 | Cal Ripken Game Used Base from His Final Game at Yankee Stadium | $1,096.34 | $1,310.13 | |
|
||||
| 1202 | Hand Carved 1894 Baltimore Orioles “Cigar Store Indian”. | $852.43 | $1,018.65 | |
|
||||
| 1203 | 1950 Baltimore Orioles Collection (10) | $511.45 | $611.18 | |
|
||||
| 1204 | 1997 Roberto Alomar Game Worn Turn Back the Clock Jersey | $748.82 | $894.84 | |
|
||||
| 1205 | 2000 Mike Mussina Game Worn Turn Back the Clock Jersey | $1,096.34 | $1,310.13 | |
|
||||
| 1206 | Baltimore Orioles Batting Helmet Collection (10) | $317.57 | $379.50 | |
|
||||
| 1207 | 1997 Rafael Palmeiro Game Worn Turn Back the Clock Jersey | $906.07 | $1,082.75 | |
|
||||
| 1208 | 1966 Brooks Robinson All-StarGame Award Bowl | $1,605.15 | $1,918.15 | |
|
||||









