December 2002 > Americana > Americana Awards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 482 | AC DC Record Awards (2) | $481.17 | $575.00 | |
|
||||
| 483 | Bon Jovi Record Awards (3) | $577.41 | $690.00 | |
|
||||
| 484 | Bon Jovi Personal CD Awards (5) | $1,000.00 | ||
|
||||
| 485 | Bon Jovi Tico Torres Crossroads Record Awards (2) | $600.00 | ||
|
||||
| 486 | The Clash London Calling Gold Record | $320.22 | $382.66 | |
|
||||
| 487 | Bon Jovi Tico Torres Awards (3) | $600.00 | ||
|
||||
| 488 | 1972 Isaac Hayes Grammy Award | $5,114.54 | $6,111.88 | |
|
||||
| 489 | Truman Capote Emmy Award for A Christmas Memory | $7,121.57 | $8,510.28 | |
|
||||
| 490 | 1949 Oscar for A Chance to Live by “March of Time” | $36,544.97 | $43,671.24 | |
|
||||
| 491 | Fleetwood Mac Trophy | $481.17 | $575.00 | |
|
||||
| 492 | Aerosmith Platinum Record Award Presented to Joe Perry | $673.64 | $805.00 | |
|
||||
| 493 | 1958 Bill Doggett Cash Box Music Award | $1,000.00 | ||
|
||||
| 494 | Aerosmith Gold Record Award | $481.17 | $575.00 | |
|
||||
| 495 | Aerosmith Joe Perry “Draw The Line” Record Award | $700.00 | ||
|
||||
| 496 | Foreigner Tour Memorabilia and Awards Collection (18) | $500.00 | ||
|
||||















