December 2002 > Sports > Pittsburgh Pirates & Roberto Clemente
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1098 | 1978 Dave Parker Silver Bat (33.5”) | $2,062.87 | $2,465.13 | |
|
||||
| 1099 | Forbes Field Garage Sign | $1,461.79 | $1,746.84 | |
|
||||
| 1100 | 1960 Dick Schofield World Series Game Used Bat (35») | $913.62 | $1,091.78 | |
|
||||
| 1101 | 1973 Dave Parker First Major League Game Worn Cap | $468.83 | $560.25 | |
|
||||
| 1102 | Forbes Field Section #14 Sign | $352.23 | $420.92 | |
|
||||
| 1103 | 1963 Donn Clendenon Game Worn Jersey & Pants | $619.94 | $740.83 | |
|
||||
| 1104 | Three Rivers Stadium Banner & Bunting From Opening Day | $704.49 | $841.86 | |
|
||||
| 1105 | Roberto Clemente Bobbin’ Head | $1,827.27 | $2,183.59 | |
|
||||
| 1106 | Pittsburgh Pirates World Championship Collection (6) | $640.44 | $765.33 | |
|
||||
| 1107 | 1971 Willie Stargell Game Worn World Series Cap | $1,326.57 | $1,585.25 | |
|
||||










