December 2002 > Sports > Pete Rose
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1075 | 1971 Pete Rose All-Star Game Bat (36”) | $3,705.02 | $4,427.50 | |
|
||||
| 1076 | Pete Rose 13 Times Signed Full Wiffle Ball Box | $240.59 | $287.50 | |
|
||||
| 1077 | <FONT Color="red">ADDENDUM<BR></Font>Pete Rose Bracelet & Program from 1978 Tour of Japan | $300.00 | ||
ADDENDUMPete Rose Bracelet & Program from 1978 Tour of Japan" alt="" /> |
||||
| 1078 | Pete Rose Personal Documents (3) | $288.70 | $345.00 | |
|
||||
| 1079 | Pete Rose’s Black Leather Coat | $426.20 | $509.31 | |
|
||||
| 1080 | Pete Rose Autographed Statistics Baseball | $426.20 | $509.31 | |
|
||||
| 1081 | 1974 Pete Rose Good Guy Award | $1,004.99 | $1,200.96 | |
|
||||
| 1082 | Pete Rose 4,192 Presentational Punch Bowl and Goblets | $3,842.64 | $4,591.95 | |
|
||||
| 1083 | Early 1980’s Pete Rose Autographed Game Used Glove | $8,828.44 | $10,549.99 | |
|
||||
| 1084 | 1974 Pete Rose Game Worn Jersey | $4,118.53 | $4,921.64 | |
|
||||
| 1085 | 1971 Pete Rose Topps Baseball Card Contract | $515.71 | $616.27 | |
|
||||



ADDENDUM






