December 2002 > Sports > Golf Cards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1941 | 1926 Lambert and Butler “Who’s Who In Sport” Bobby Jones Rookie BGS 8 (NM-MT) | $2,405.86 | $2,875.00 | |
|
||||
| 1942 | PSA 8 and 9 Golf Trio (3) | $562.59 | $672.30 | |
|
||||
| 1943 | 1926 Spalding Champions Walter Hagen BGS 9 (Mint) | $529.29 | $632.50 | |
|
||||
| 1944 | 1981 & 1982 Donruss Golf Complete Sets (30) | $481.17 | $575.00 | |
|
||||
| 1945 | Tiger Woods Graded Rookies lot of (3) | $481.17 | $575.00 | |
|
||||





