December 2002 > Sports > Baseball Awards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1606 | 1944 Lou Boudreau Silver Bat | $5,822.18 | $6,957.50 | |
|
||||
| 1607 | 1997 Florida Marlins World Series Ring | $6,040.49 | $7,218.38 | |
|
||||
| 1608 | 1990 George Brett Signed Player of the Month Award Plaque | $686.41 | $820.26 | |
|
||||
| 1609 | 1965 Minnesota Twins World Series Ring | $823.70 | $984.32 | |
|
||||
| 1610 | 1965-66 Rogers Hornsby Award Presented to Walter Alston | $288.70 | $345.00 | |
|
||||
| 1611 | Ozzie Smith Gold Glove | $1,096.34 | $1,310.13 | |
|
||||
| 1612 | 1974 Oakland A’s Full Size World Series Trophy | $17,018.66 | $20,337.30 | |
|
||||







