May 2002 > Sports > Pittsburgh Pirates & Roberto Clemente
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 2094 | 1972 Last Base Ever Touched by Roberto Clemente | $2,813.01 | $3,361.55 | |
|
||||
| 2095 | Early 1960's Harvey Haddix Game Worn Spikes | $1,539.75 | $1,840.00 | |
|
||||
| 2096 | 1971 Willie Stargell Game Worn World Series Cap | $300.00 | ||
| 2097 | 1960 Pittsburgh Pirates Presentational Compact | $264.64 | $316.25 | |
|
||||
| 2098 | 1972 Roberto Clemente Signed 3,000th Hit Photograph (8x10") | $3,560.85 | $4,255.21 | |
|
||||
| 2099 | Roberto Clemente Career Ring | $1,162.40 | $1,389.07 | |
|
||||
| 2100 | 1960's Bill Mazeroski Game Worn Cap | $1,326.57 | $1,585.25 | |
|
||||
| 2101 | 1910 “Line Drives at the Pittsburg Pirates” Yearbook | $937.67 | $1,120.51 | |
|
||||
| 2102 | Forbes Field Wood Sign | $1,205.97 | $1,441.13 | |
| 2103 | Forbes Field "Section 17" Stadium Sign (12x18") | $352.23 | $420.92 | |
|
||||
| 2104 | 1969 Roberto Clemente Single Signed Baseball | $1,096.34 | $1,310.13 | |
|
||||
| 2105 | Forbes Field Stadium Seat | $300.00 | ||
|
||||










