December 2001 > Americana > Handbills
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 443 | 1959 Count Basie and Miles Davis Handbill (8.5x11") | $426.20 | $509.31 | |
|
||||
| 444 | 1965 Muhammad Ali and Ray Charles Handbill | $352.23 | $420.92 | |
|
||||
| 445 | 1947 Louis Armstrong Handbill and Program (2) | $562.59 | $672.30 | |
|
||||
| 446 | 1948 Paul Robeson Yankee Stadium Rally Handbill | $120.29 | $143.75 | |
|
||||
| 447 | New York Concert Handbill Group (18) | $845.38 | $1,010.23 | |
|
||||
| 448 | 1975 Marvin Gaye Handbill (8.5x11") | $291.11 | $347.88 | |
|
||||
| 449 | 1959 Dinah Washington Thelonious Monk Handbill (7x10") | $216.53 | $258.75 | |
|
||||
| 450 | 1959 Jackie Wilson The Cadillacs Handbill (8.5x11") | $515.71 | $616.27 | |
|
||||








