December 2001 > Sports > Sports Art
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 823 | The Finest Willard Mullin Original Artwork Extant | $5,239.96 | $6,261.75 | |
|
||||
| 1101 | Ted Williams Original Perez-Steele Art by Perez (15x18" framed) | $1,058.58 | $1,265.00 | |
|
||||
| 1102 | Circa 1936 The Sporting News Original Art by Leo Omelia (12x12") | $216.53 | $258.75 | |
|
||||
| 1103 | 1960's Joe DiMaggio Original Art by Mullin (15x20") | $317.57 | $379.50 | |
|
||||
| 1104 | 1947 Babe Ruth Day The Sporting News Original Art (12x20") | $317.57 | $379.50 | |
|
||||
| 1105 | 1940's Huge Joe DiMaggio Die-Cut Portrait by Mullin (17x29" framed) | $423.43 | $506.00 | |
|
||||
| 1106 | 1948 Boston Braves Original Art by Mullin (21x22" framed) | $562.59 | $672.30 | |
|
||||
| 1107 | New York Mets Baby Original Art by Mullin (17x21" framed) | $567.28 | $677.90 | |
|
||||








