June 2010 Catalog > Sports > Baseball and Other Trading Cards
Show image(s):
29 item(s) in 2 page(s)« Previous | 12 | Next »
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 332 | Collection of Topps 1966 Funny Ring Cards (18) | $500.00 | ||
|
||||
| 331 | 1963 Topps Baseball Card Set | $2,593.74 | $3,099.52 | 11 |
|
||||
| 330 | 1967 Topps Baseball Card Set | $1,711.86 | $2,045.67 | 8 |
|
||||
| 329 | 1933 Goudey Lou Gehrig Card | $1,071.81 | $1,280.81 | 10 |
|
||||
| 328 | Circa 1915 Cracker Jack Trolley Sign | $531.46 | $635.09 | 7 |
|
||||
| 327 | 1933 Goudey Babe Ruth Card (SGC 80 EX/NM) | $5,959.18 | $7,121.22 | 27 |
|
||||
| 326 | 1895 N566 Newsboy Cabinet Michael Tiernan SGC60 | $1,850.06 | $2,210.82 | 21 |
|
||||
| 325 | High Grade 1961-62 Fleer Basketball Set with Wilt Chamberlain (SGC 86) | $5,000.00 | $5,975.00 | 1 |
|
||||
| 324 | 1950-51 Josh Gibson Toleteros Baseball Card SGC 60 | $9,493.77 | $11,345.06 | 14 |
|
||||
29 item(s) in 2 page(s)« Previous | 12 | Next »









