Specializing in Sports & Americana Memorabilia,
Vintage Photography & Rock 'n' Roll.

Search

June 2010 Catalog > Sports > Baseball Rings, Trophies, Awards and Jewel


Show image(s):

23 item(s) in 2 page(s)« Previous | 12 | Next »

Lot Auction Title Winning Bid Price Realized Bids
423 2008 Philadelphia Phillies World Championship Ring $27,799.55 $33,220.46 20
424 2003 Florida Marlins Colossal Championship Ring with Box and Appraisal $15,692.13 $18,752.10 14
425 2006 Detroit Tigers American League Championship Ring $5,846.15 $6,986.15 8
426 1995 Luis Polonia Atlanta Braves World Championship Ring $11,119.82 $13,288.18 19
427 1989 Luis Polonia Oakland A's World Championship Ring $5,187.48 $6,199.04 11
428 2002 San Francisco Giants National League Championship Ring $2,420.00 $2,891.90 3
429 1977 Los Angles Dodgers National League Champions Ring Presented to Boyd Bartley $3,221.02 $3,849.12 6
430 2008 Tampa Bay Devil Rays American League Championship Ring $3,536.92 $4,226.62 10
431 1957 New York Yankee American League Championship Ring $1,945.32 $2,324.66 10
433 1974 Oakland Athletics World Series Champions Ring $1,426.58 $1,704.76 10
434 Mickey Mantle Retirement Ring $2,143.59 $2,561.59 7
435 2008 Philadelphia Phillies World Championship Ring $3,797.49 $4,538.00 15
436 1964 New York Yankees American League Championship Ring $907.50 $1,084.46 3
437 1987 Minnesota Twins World Series Champions Pendant $1,296.89 $1,549.78 12
439 1990 Oakland Athletics American League Champions Ring $585.64 $699.84 5
440 1981 Pedro Guerrero All Star Game Ring $1,378.48 $1,647.28 16
441 2000 American League All Star Game Ring $1,139.24 $1,361.39 12
442 All Star Charm Attributed to George Hendrick $200.00 $239.00 1
443 1976 Major League Baseball All Star Ring $275.00 $328.63 4
444 Pedro Guerrero National League Award by Tiffany $200.00

23 item(s) in 2 page(s)« Previous | 12 | Next »