November 2009 Catalog > Photo Collection > All Sports
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1144 | Bobby Orr (1970) | $100.00 | ||
|
||||
| 1140 | George Hackenschmidt (1908) | $50.00 | ||
|
||||
| 1138 | Man O’ War with Trainer (1922) | $100.00 | $119.50 | 1 |
|
||||
| 1123 | Sunny Jim Fitzsimmons (1955) | $25.00 | $29.88 | 1 |
|
||||
| 1125 | Jim Thorpe | $50.00 | $59.75 | 1 |
|
||||
| 1117 | 1940s-70s Tennis Negatives Collection (200+) | $500.00 | $597.50 | 1 |
|
||||
| 1124 | Damon Runyon (1934) | $50.00 | $59.75 | 1 |
|
||||
| 1134 | Secretariat Wins the Belmont (1973) | $100.00 | $119.50 | 1 |
|
||||
| 1142 | Bobby Jones Return To Atlanta (1930) | $50.00 | $59.75 | 1 |
|
||||
| 1141 | Bobby Jones (1928) | $125.00 | $149.38 | 2 |
|
||||
| 1121 | Francis Ouimet (1928) | $75.00 | $89.63 | 3 |
|
||||
| 1135 | Bobby Jones & Frances Ouimet | $150.00 | $179.25 | 3 |
|
||||
| 1136 | Man O’ War | $150.00 | $179.25 | 3 |
|
||||
| 1132 | Seabiscuit & Red Pollard | $100.00 | $119.50 | 3 |
|
||||
| 1119 | Howie Morenz | $135.00 | $161.33 | 3 |
|
||||
| 1128 | War Admiral (1937) | $100.00 | $119.50 | 3 |
|
||||
| 1122 | The Rockets (1955) | $80.25 | $95.90 | 5 |
|
||||
| 1126 | Citation (1948) | $150.00 | $179.25 | 5 |
|
||||
| 1133 | Eddie Shore | $155.00 | $185.23 | 6 |
|
||||
| 1139 | Seabiscuit Portrait | $225.00 | $268.88 | 6 |
|
||||




















