November 2009 Catalog > Photo Collection > 1919
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 830 | Joe Jackson Circa 1919 | $3,740.43 | $4,469.81 | 40 |
|
||||
| 831 | The Black Sox & the Jurors at Their Trial (1921) | $639.00 | $763.61 | 17 |
|
||||
| 832 | Black Sox Jury (1920) | $225.00 | $268.88 | 5 |
|
||||
| 833 | The Black Sox Juror’s (1921) | $100.00 | $119.50 | 1 |
|
||||
| 834 | Black Sox Jurors in Judge’s Chambers (1921) | $125.00 | $149.38 | 2 |
|
||||
| 835 | Joe Jackson Fights For His White Sox Salary (1920) | $150.00 | $179.25 | 3 |
|
||||
| 836 | Ray Schalk (1917) | $50.00 | $59.75 | 1 |
|
||||
| 837 | 1919 Eddie Cicotte | $210.00 | $250.95 | 6 |
|
||||
| 838 | The Black Sox Trial In Session (1921) | $100.00 | $119.50 | 1 |
|
||||
| 839 | 1919 Black Sox | $648.44 | $774.89 | 17 |
|
||||
| 840 | 1919 World Series | $332.75 | $397.64 | 11 |
|
||||
| 841 | Happy Felsch Semi Pro (1920s) | $125.00 | $149.38 | 4 |
|
||||
| 842 | Lefty Williams | $1,044.32 | $1,247.96 | 9 |
|
||||
| 843 | Fred McMullin | $466.72 | $557.73 | 19 |
|
||||
| 844 | Pat Moran Circa 1915 | $50.00 | ||
|
||||
| 845 | Eddie Cicotte (1912) | $125.00 | $149.38 | 2 |
|
||||
| 846 | Swede Risberg | $125.00 | $149.38 | 3 |
|
||||
















