November 2009 Catalog > Sports > Hockey Equipment
Show image(s):
28 item(s) in 2 page(s)« Previous | 12 | Next »
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 795 | 1970’s Kansas City Blues CHL Game Worn Jersey | $473.00 | $565.24 | 11 |
|
||||
| 796 | 1967-68 St. Louis Blues Game Issued Jersey | $484.00 | $578.38 | 3 |
|
||||
| 797 | Early 1970’s Lew Morrison Philadelphia Flyers Game Worn Jersey | $1,380.90 | $1,650.18 | 14 |
|
||||
| 798 | 2001 Martin Brodeur Autographed Game Used Stick | $250.00 | $298.75 | 3 |
|
||||
| 799 | Early 1990’s United States of America Game Issued Jersey | $100.00 | $119.50 | 1 |
|
||||
| 800 | Circa 2002-03 Rick Nash Columbus Blue Jackets Game Worn Helmet | $1,148.75 | $1,372.76 | 24 |
|
||||
| 801 | 1973-74 Nick Libett Detroit Red Wings Game Worn Jersey | $471.58 | $563.54 | 10 |
|
||||
| 802 | 1974 Wayne Cashman NHL All-Star Game Worn Jersey | $1,255.36 | $1,500.16 | 13 |
|
||||
28 item(s) in 2 page(s)« Previous | 12 | Next »








