August 2001 > Sports > Fleizach
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 701 | 1974 Gary Carter Game Worn Rookie Jersey & Later Batting Helmet | $3,294.81 | $3,937.30 | |
|
||||
| 702 | 1990 Gary Carter Game Worn Jersey | $825.14 | $986.04 | |
|
||||
| 703 | 1973 Eddie Mathews Game Worn Jersey | $3,648.13 | $4,359.52 | |
|
||||
| 704 | 1995 Randy Johnson All Star Game Worn Jersey | $4,739.48 | $5,663.68 | |
|
||||
| 705 | 1998 Dwight Gooden Game Worn Jersey | $426.20 | $509.31 | |
|
||||




