August 2001 > Sports > Coin Operated Machines
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1029 | 1920's World Champion Baseball Coin-Op (9x17.5x9.5") | $1,134.59 | $1,355.83 | |
|
||||
| 1030 | 1930's Baseball Coin-Op Machine | $906.07 | $1,082.75 | |
|
||||
| 1031 | 1950's Coin-Operated Baseball Game (7x16x22") | $681.93 | $814.91 | |
|
||||
| 1032 | 1940's Exhibit Card Machine (7x9x12") | $468.83 | $560.25 | |
|
||||
| 1033 | 1960's Japanese Pachinko Baseball Game | $240.59 | $287.50 | |
|
||||
| 1034 | 1950's Victor Baseball Card Vending Machine | $624.01 | $745.69 | |
|
||||
| 1035 | 1940's "Mexican Base Ball" Coin-Operated Machine (8x13x20") | $352.23 | $420.92 | |
|
||||







