June 2009 Catalogue > Photo Collection > 1950s Baseball
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1189 | Second Major League West Coast Game Ever (30+) <i>Giants vs. Dodgers, 1958</i> | $366.02 | $437.39 | |
|
||||
| 1190 | 1951 N.Y. Giants | $100.00 | $119.50 | |
|
||||
| 1191 | Eddie Gaedel in Dugout | $125.00 | $149.38 | |
|
||||
| 1192 | Willie McCovey Original Negatives (3) <i>Rookie of the Year, 1959 </i> | $100.00 | $119.50 | |
|
||||
| 1193 | First Major League West Coast Game Ever <i>Opening Day: Giants vs. Dodgers, 1958 </i> | $302.50 | $361.49 | |
|
||||
| 1194 | Mel Ott Oakland Oaks | $125.00 | $149.38 | |
|
||||
| 1195 | Eddie At The Bat | $175.00 | $209.13 | |
|
||||
| 1196 | N.Y. Giants Final Game | $125.00 | $149.38 | |
|
||||








