August 2001 > Sports > Baseball Awards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 989 | 1982 Steve Carlton Nike M.V.P. Award | $1,162.82 | $1,389.57 | |
|
||||
| 990 | 1953 Old Timers' Day Award Presented to Wally Schang (9" diam) | $468.83 | $560.25 | |
|
||||
| 991 | 1973-74 Dave Parker Dominican Republic Batting Championship Award (13x38") | $320.22 | $382.66 | |
|
||||
| 992 | 1990 Dave Parker All-Star Award (14" diam.) | $216.53 | $258.75 | |
|
||||
| 993 | 1986 Dave Parker Silver Slugger Award (35" tall) | $2,350.11 | $2,808.38 | |
|
||||
| 994 | 1959 Nellie Fox Personality Trophy (25" tall) | $624.01 | $745.69 | |
|
||||
| 995 | Chicago White Sox Championship Ring | $4,992.13 | $5,965.60 | |
|
||||
| 996 | Japanese Golden Glove Award | $1,510.13 | $1,804.61 | |
|
||||
| 997 | 958 Nellie Fox All-Star Game Presentational Knife Set | $624.01 | $745.69 | |
|
||||
| 998 | 1972 Lee Lacy Minor League & 1983 All-Star Rings | $1,607.97 | $1,921.52 | |
|
||||
| 999 | 1973 Mel Allen Presentational Watch | $830.56 | $992.52 | |
|
||||
| 1000 | 1982 Montreal All-Star Ring | $511.45 | $611.18 | |
|
||||
| 1001 | 1972 World Series Championship Large Trophy (24" tall) | $20,099.71 | $24,019.15 | |
|
||||













