November 2008 Catalogue > Sports > Rings And Awards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 816 | 1986 George Foster New York Mets World Championship Ring | $40,701.32 | $48,638.08 | |
|
||||
| 817 | 1957 Milwaukee Braves World Championship Ring | $4,594.96 | $5,490.98 | |
|
||||
| 818 | 1970 Baltimore Orioles World Series Trophy | $3,452.26 | $4,125.45 | |
|
||||
| 819 | 1941 Johnny Mize National League All Star Award Box | $300.00 | ||
|
||||
| 820 | 1986 Baseball All-Star Game Ring by Balfour | $300.00 | ||
|
||||
| 821 | 1982 St. Louis Cardinals World Series Champions Presentational Watch | $200.00 | $239.00 | |
|
||||
| 822 | Pie Traynor Baseball Hall of Fame Induction Charm | $1,898.78 | $2,269.04 | |
|
||||
| 823 | Ron Swaboda’s 1969 New York Mets Engraved World Champions Tray | $487.17 | $582.17 | |
|
||||








