December 2007 Internet Only > Sports > Nonsports Trading Cards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 507 | Pre-War Western Trading Cards with Sitting Bull, Buffalo Bill and Geronimo | $175.00 | $209.13 | |
|
||||
| 508 | T27 Fatima Cigarettes Actress Tobacco Cards (93) | $302.50 | $361.49 | |
|
||||
| 509 | N27 Dukes Coins of All Nations (27) | $150.00 | $179.25 | |
|
||||
| 510 | H603 Graver Spice Presidents (19) | $200.00 | $239.00 | |
|
||||
| 511 | N80 Duke Holidays Tobacco Cards (47) | $302.50 | $361.49 | |
|
||||
| 512 | N27 Allen and Ginter World's Beauties (83) | $535.89 | $640.39 | |
|
||||
| 513 | Between the Acts Actress Tobacco Cards (21) | $225.00 | $268.88 | |
|
||||
| 514 | Collection of 19th Century Nonsports Tobacco Cards (76) | $589.48 | $704.43 | |
|
||||
| 515 | Collection of Scarce 19th Century Actress Tobacco Cards (46) | $332.75 | $397.64 | |
|
||||
| 516 | Collection of T79 Military Tobacco Cards (21) and Native American Indian Chiefs Tobacco Silks (3) | $150.00 | $179.25 | |
|
||||









