November 2007 Catalog > Photo Collection > Babe Ruth and Lou Gehrig
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 779 | Special 1927 World Series Quartette | $648.43 | $774.87 | |
|
||||
| 792 | Babe Ruth Home Run Special (1931) | $100.00 | ||
|
||||
| 793 | 1932 New York Yankees | $402.62 | $481.13 | |
|
||||
| 768 | The Grip (1928) | $302.50 | $361.49 | |
|
||||
| 781 | Babe Ruth's 1929 All American Team | $487.17 | $582.17 | |
|
||||
| 777 | Babe Ruth Signs His Bat | $225.00 | $268.88 | |
|
||||
| 776 | Babe Ruth and the 1934 Tour of Japan | $100.00 | ||
|
||||
| 763 | Dinner of Champions (1928) | $442.88 | $529.24 | |
|
||||
| 780 | Let's Hit Two (1932) | $225.00 | $268.88 | |
|
||||
| 771 | Opening Day and the Mother In Law (1929) | $250.00 | $298.75 | |
|
||||
| 782 | Gehrig and Cochrane (1936) | $589.48 | $704.43 | |
|
||||
| 785 | Babe Ruth CBS Promotional Still (1933) | $100.00 | ||
|
||||
| 772 | Babe Ruth Busses (1927) | $487.17 | $582.17 | |
|
||||
| 787 | Lou Gehrig and the 1931 Tour of Japan | $100.00 | ||
|
||||
| 766 | Babe's Final Hurrah (1935) | $589.48 | $704.43 | |
|
||||
| 769 | Its All Right Lou (1939) | $100.00 | ||
|
||||
| 774 | Ruth and Ruppert Fight it Out | $100.00 | ||
|
||||
| 791 | Babe Comes Home (1927) | $225.00 | $268.88 | |
|
||||
| 788 | Leading Home Run Swatter (1929) | $1,681.87 | $2,009.83 | |
|
||||
| 789 | The King and His Crown (1921) | $225.00 | $268.88 | |
|
||||




















