May 2007 Lelands - Gaynor > Sports > Baseball and Other Trading Cards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 276 | 1947-1966 Baseball Exhibit Cards with Hall of Famers (58) | $500.00 | ||
|
||||
| 279 | c. 1910 Zira Cigarettes Advertising Sign with Flag Silks Graphics | $500.00 | ||
|
||||
| 280 | 1939 Play Ball #26 Joe Dimaggio Baseball Card | $765.10 | $914.29 | |
|
||||
| 281 | 1960 Fleer Greats Baseball Card Complete Set | $196.65 | $235.00 | |
|
||||
| 282 | 1951 Bowman #165 Ted Williams PSA Near Mint 7 | $479.01 | $572.42 | |
|
||||
| 283 | 1956 Topps #31 Hank Aaron PSA NM-MT 8 | $435.46 | $520.38 | |
|
||||
| 285 | 1954 Topps #128 Hank Aaron Rookie SGC 5.5 | $526.92 | $629.67 | |
|
||||
| 286 | Tris Speaker 1934 Canadian Goudy SGC VG/EX 4 | $147.49 | $176.25 | |
|
||||
| 287 | T201 Mecca Doublefolder Joe McGinnity | $98.33 | $117.50 | |
|
||||
| 288 | Christy Mathewson S74 Baseball Tobacco Silk | $297.44 | $355.44 | |
|
||||









