April 2007 Lelands - Gaynor > Sports > Ernie Davis
Show image(s):
69 item(s) in 4 page(s)« Previous | 1234 | Next »
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 84 | Ty Cobb Cooperstown Immortals Series Bat | $172.08 | $205.63 | |
|
||||
| 85 | Joe Jackson Cooperstown Immortals Series Decal Bat | $122.91 | $146.88 | |
|
||||
| 86 | Babe Ruth Cooperstown Immortals Series Bat | $147.49 | $176.25 | |
|
||||
| 87 | 1935-1990 Cincinnati Reds World Series and NLCS Ticket Stubs (26) | $526.92 | $629.67 | |
|
||||
| 88 | World Series and All-Star Game Press Pins (10) | $297.44 | $355.44 | |
|
||||
| 89 | 1970 Cincinnati Reds National League Champions Silk Banner | $196.65 | $235.00 | |
|
||||
| 90 | Brooks Robinson Decanter | $297.44 | $355.44 | |
|
||||
| 91 | 1935 Quaker Oates Babe Ruth Pocket Knife | $49.16 | $58.75 | |
|
||||
| 229 | Collection of Flags that few over PETCO Field in San Diego (5) | $100.00 | ||
|
||||
69 item(s) in 4 page(s)« Previous | 1234 | Next »









