April 2007 Catalog > Photo Collection > Pacific Coast League
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 681 | Monumental Pacific Coast League Baseball Photograph Collection (425+ images) | $10,653.36 | $12,730.76 | |
|
||||
| 682 | Chief Yellow Horse of the Sacramento Senators by Jim Ballard (1923) | $848.62 | $1,014.10 | |
|
||||
| 683 | Chief Bender of the San Francisco Seals (1937) | $100.00 | ||
|
||||
| 684 | 1930s Pacific Coast League Original Glass Plate & Celluloid Negatives (60 negs) | $1,366.70 | $1,633.21 | |
|
||||
| 685 | First Major League Game at Seals Stadium (April 15, 1958) | $100.00 | ||
|
||||
| 686 | Carl Mays on the Portland Beavers (1930) | $100.00 | ||
|
||||
| 687 | Jim Keesey & Henry Oana of the 1932 Killer Seals | $172.08 | $205.63 | |
|
||||
| 688 | Dressen and the 1950 PCL Champs (1953) | $100.00 | ||
|
||||
| 689 | Luke Easter (1949) | $327.18 | $390.98 | |
|
||||
| 690 | Joe E. Brown and the San Francisco Seals (1931) | $122.91 | $146.88 | |
|
||||
| 691 | Charles Lindbergh and Seals Owner Charles Strub Original Glass Plate Negative (circa 1930) | $100.00 | ||
|
||||
| 692 | Willard Brown and Buster Clarkson (2 photos) | $327.18 | $390.98 | |
|
||||
| 693 | Joe DiMaggio on the San Francisco Seals (1936) | $100.00 | ||
|
||||













