April 2007 Catalog > Photo Collection > Dead Ball Era
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 699 | 1912 Boston Red Sox Team Photograph by Burke & Atwell | $3,222.64 | $3,851.06 | |
|
||||
| 700 | The Chief Bender Collection (7 photos) | $172.08 | $205.63 | |
|
||||
| 701 | Christy Mathewson and Roger Bresnahan | $172.08 | $205.63 | |
|
||||
| 702 | Harry Hopper in his Red Sox Prime | $100.00 | ||
|
||||
| 703 | The Carl Mays Collection (3 photos) | $100.00 | ||
|
||||
| 704 | Spectacular Chief Bender Photograph | $479.01 | $572.42 | |
|
||||
| 705 | The Windup That Killed A Man (1923) | $122.91 | $146.88 | |
|
||||
| 706 | Jack Norworth: Composer of "Take Me Out To the Ball Game" (1929) | $98.33 | $117.50 | |
|
||||
| 707 | The Giants and White Sox in Japan (1914) | $122.91 | $146.88 | |
|
||||
| 708 | Christy Mathewson and John McGraw | $270.40 | $323.13 | |
|
||||
| 709 | Definitive Connie Mack Photograph | $100.00 | ||
|
||||
| 710 | Fred Toney (1922) | $245.82 | $293.75 | |
|
||||
| 711 | Greasy Neale (1921) | $245.82 | $293.75 | |
|
||||













