Winter 2006 Catalog > Sports > Nonsports Trading Cards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 976 | A9 Allen & Ginter "Game Birds" Advertising Poster | $2,053.71 | $2,454.18 | |
|
||||
| 977 | Duke's "The Costumes of All Nations" Insert Card Advertising Poster | $1,402.70 | $1,676.23 | |
|
||||
| 978 | Three 1887 Allen & Ginter Baseball Album Pages (N28) | $1,232.18 | $1,472.46 | |
|
||||
| 979 | 1889 Duke's "Terrors of America" Baseball Card Advertising Poster (A33) | $6,788.98 | $8,112.83 | |
|
||||
| 980 | Bell Brand Baseball Advertising Poster with Sandy Koufax | $392.62 | $469.18 | |
|
||||
| 981 | 1946 Kellogg’s Cardboard Advertising Display | $245.82 | $293.75 | |
|
||||
| 982 | 1967 Topps Wanted Posters Original Art (9x11") | $294.98 | $352.50 | |
|
||||






