October 2006 Lelands-Gaynor > Internet Only > Cards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 71 | Very Rare 1950-51 Joshua Gibson Toleteros SGC 40 VG3 | $11,295.21 | $13,497.77 | |
|
||||
| 72 | 1909-1931 Baseball Card Collection (30) | $245.82 | $293.75 | |
|
||||
| 73 | 1934 Sky Birds Cards (9) | $147.49 | $176.25 | |
|
||||
| 74 | Various Tobacco Silks Including Native Americans and Felt Flags (90) | $98.33 | $117.50 | |
|
||||
| 75 | Murad College Series including Larger Premiums (48) | $327.18 | $390.98 | |
|
||||
| 76 | 1953 Topps # 37 Eddie Matthews PSA NM 7 | $221.24 | $264.38 | |
|
||||
| 77 | 24 PSA Graded Star Cards 4 Ungraded | $221.24 | $264.38 | |
|
||||
| 78 | 1953 Bowman Color #44 Mantle, Berra & Bauer | $147.49 | $176.25 | |
|
||||
| 79 | 1961 Mickey Mantle PSA 6 #300 | $221.24 | $264.38 | |
|
||||
| 80 | 1966 Topps Superman Complete Set (66) | $172.08 | $205.63 | |
|
||||
| 81 | 1948 Leaf Boxing #101 John L. Sullivan VG-EX | $100.00 | ||
|
||||
| 82 | Superman 1948 Gum Inc. Cards (8) | $221.24 | $264.38 | |
|
||||
| 83 | T3 Turkey Red Lennox Brooklyn GD | $147.49 | $176.25 | |
|
||||













