Summer/August 2006 Catalog > Photo Collection > Ted Williams
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 255 | Mickey Mantle and Ted Williams | $297.44 | $355.44 | |
|
||||
| 256 | Rookie Ted Williams as Huckleberry Finn (1939) | $479.01 | $572.42 | |
|
||||
| 257 | Ted Williams Wins Most Valuable Player Award (1949) | $147.49 | $176.25 | |
|
||||
| 258 | Ted Williams at Fenway’s 1946 All Star Game | $147.49 | $176.25 | |
|
||||
| 259 | Williams, Doerr and Stephens Homer (1950) | $98.33 | $117.50 | |
|
||||
| 260 | Ted Williams Bats a Grapefruit (1940) | $395.88 | $473.08 | |
|
||||
| 261 | Hank Greenberg and Ted Williams (1946) | $122.91 | $146.88 | |
|
||||






