Summer/August 2006 Catalog > Photo Collection > Pacific Coast League
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1 | Collection of Early Pacific Coast League Baseball Photos (68) | $3,222.64 | $3,851.06 | |
|
||||
| 2 | Joe Di Maggio PCL Collection | $933.48 | $1,115.51 | |
|
||||
| 3 | Tony Lazzeri on San Francisco Seals (1941) | $147.49 | $176.25 | |
|
||||
| 4 | Carl Sawyer: Clown Prince of the Vernon Tigers (5) | $122.91 | $146.88 | |
|
||||
| 5 | Dedication of Seals Stadium with Ty Cobb (1931) | $270.40 | $323.13 | |
|
||||
| 6 | The End of an Era (1957) | $98.33 | $117.50 | |
|
||||
| 7 | Ernie Lombardi (1930) | $221.24 | $264.38 | |
|
||||
| 8 | Mike Fisher 1884 Alta Cabinet Photo and more (4) | $1,026.83 | $1,227.06 | |
|
||||
| 9 | Recreation Park Panorama (circa 1910) | $1,129.51 | $1,349.77 | |
|
||||
| 10 | Casey Stengel, First Year Manager of the Oakland Oaks (1946) | $122.91 | $146.88 | |
|
||||
| 11 | Spectacular Luke Easter Photo by William Rogers (1949) | $2,001.01 | $2,391.21 | |
|
||||
| 12 | Lefty O’Doul’s Restaurant (1949) | $147.49 | $176.25 | |
|
||||
| 13 | Rogers Hornsby and Pie Traynor at Wrigley Field Los Angeles (1931) | $98.33 | $117.50 | |
|
||||
| 14 | Padres Giant Rookie (1949) | $395.88 | $473.08 | |
|
||||
| 15 | Last of the Spitballers (1931) | $1,503.38 | $1,796.54 | |
|
||||














