Summer/August 2006 Catalog > Photo Collection > 1950s Baseball
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 122 | Large Collection of Leo Durocher & Others Photos (80) | $579.62 | $692.64 | |
|
||||
| 123 | Leo Durocher Collection (72) | $848.62 | $1,014.10 | |
|
||||
| 124 | Pumpsie Green Breaks the Red Sox Color Line (1959) | $147.49 | $176.25 | |
|
||||
| 125 | Billy Martin's Famed Catch (1952) | $147.49 | $176.25 | |
|
||||
| 126 | Exceptional Eddie Mathews Photo (1957) | $172.08 | $205.63 | |
|
||||
| 127 | Bill Skowron (1955) | $100.00 | ||
|
||||
| 128 | Hank Aaron, Eddie Mathews and Frank Torre | $359.89 | $430.07 | |
|
||||
| 129 | Al Kaline (1955) | $435.46 | $520.38 | |
|
||||
| 130 | Red Schoendienst in 1950 All Star Game | $771.47 | $921.91 | |
|
||||
| 131 | Hank Aaron and Eddie Mathews (1958) | $327.18 | $390.98 | |
|
||||
| 132 | Ralph Branca and Bobby Thomson (1952) | $297.44 | $355.44 | |
|
||||










