June 2005 > Sports > Non-Sports Cards
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1106 | 1938 R69 Horrors of War Complete Set (288) | $1,966.53 | $2,350.00 | |
|
||||
| 1107 | 1956 Topps Flags of the World Ultra High Grade PSA Collection (25) | $765.10 | $914.29 | |
|
||||
| 1108 | 1940's-50's Non Sports Collection of 174 Cards | $491.63 | $587.50 | |
|
||||
| 1109 | TV Exhibit Cello Packs (54) | $574.83 | $686.92 | |
|
||||
| 1110 | 1956 Topps Adventure High Grade Near Complete Set with a Mint Joe Louis! (99/100) | $791.78 | $946.18 | |
|
||||
| 1111 | High Grade 1964 Leaf Munsters Stickers Complete set of 16 all PSA Graded | $574.83 | $686.92 | |
|
||||
| 1112 | Collection of PSA Graded Non-Sports Cards (15) | $122.91 | $146.88 | |
|
||||
| 1113 | 1980 Topps Empire Strikes Back Display Rack Case | $392.62 | $469.18 | |
|
||||
| 1114 | 1978 Superman The Movie Rack Pack Cases (4) | $841.61 | $1,005.72 | |
|
||||
| 1115 | 1978 Topps "Grease" Wax Box Cases (2) | $574.83 | $686.92 | |
|
||||
| 1116 | 1880s Honest Long Cut Tobacco Card Advertising Display | $5,466.85 | $6,532.89 | |
|
||||
| 1117 | Thomas Jefferson Signed Upper Deck President Card 1/1 | $5,000.00 | ||
|
||||












