June 2005 > Sports > Baseball Publications and Tickets
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 1355 | 1915 Pittsburgh Federal League Ticket Book with 43 Unused Tickets | $2,318.49 | $2,770.59 | |
|
||||
| 1356 | 1929 World Series Scorecard and Ticket Stub | $579.62 | $692.64 | |
|
||||
| 1357 | Collection of 1950s-Early 1970s Programs, Scorecards & Ticket Stubs, Magazines, Etc. | $1,275.19 | $1,523.85 | |
|
||||
| 1358 | 1921 Goldsmith Salesman's Sample Catalogue with the 1920 Indians | $294.98 | $352.50 | |
|
||||
| 1359 | Rare 1934 American All Stars Tour Program | $594.88 | $710.88 | |
|
||||
| 1360 | 1920s Goldsmith Bound Salesman's Catalogues (5) | $294.98 | $352.50 | |
|
||||
| 1361 | 1926 World Series Program Graded GAI 7 NRMT | $1,159.26 | $1,385.31 | |
|
||||
| 1362 | 1913 World Series Tickets for New York and Philadelphia (2) | $475.06 | $567.70 | |
|
||||
| 1363 | 1886 Sportsmen's Park Ticket | $1,000.00 | ||
|
||||
| 1364 | 1906 New York Giants Program | $1,490.95 | $1,781.69 | |
|
||||
| 1365 | 1923 Muehlebach Field Opening Day Program from the Kansas City Blues | $574.83 | $686.92 | |
|
||||











