December 2004 > Sports > Pittsburgh Pirates & Roberto Clemente
Show image(s):
| Lot | Auction Title | Winning Bid | Price Realized | Bids |
|---|---|---|---|---|
| 849 | 1880s Pittsburgh Pirate Club Sensation Full Sized Whiskey Bottle | $951.80 | $1,137.40 | |
|
||||
| 850 | 1960 World Series at Forbes Field Game Used Signed Baseball | $632.31 | $755.61 | |
|
||||
| 851 | 1963 Pittsburgh Pirates Team Signed Baseball | $1,232.18 | $1,472.46 | |
|
||||
| 852 | Pittsburgh Baseball Advertising Broadside with Max Carey, 1924 | $378.56 | $452.38 | |
|
||||
| 853 | 1934 Pittsburgh Pirates Signed Baseball with LOA | $5,457.30 | $6,521.47 | |
|
||||
| 854 | Roberto Clemente Single Signed Baseball | $2,545.88 | $3,042.33 | |
|
||||
| 855 | 1970 -72 Roberto Clemente Game Worn Hat | $8,200.29 | $9,799.35 | |
|
||||
| 856 | Roberto Clemente Signed Contract | $1,697.27 | $2,028.24 | |
|
||||
| 857 | 1960 Pirates Authographs Framed | $475.06 | $567.70 | |
|
||||
| 858 | Roberto Clemente Last Game and 3000th Hit Ticket Stubs (3) | $3,080.52 | $3,681.22 | |
|
||||










